<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henderson Nevada Homes &#187; Airport Hangers</title>
	<atom:link href="http://www.hendersonrealestatenow.com/category/airport-hangers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hendersonrealestatenow.com</link>
	<description>Las Vegas Nevada Real Estate</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>McCarran Traffic Up In November</title>
		<link>http://www.hendersonrealestatenow.com/mccarran-traffic-up-in-november/</link>
		<comments>http://www.hendersonrealestatenow.com/mccarran-traffic-up-in-november/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:13:27 +0000</pubDate>
		<dc:creator>Stephen Roberts</dc:creator>
				<category><![CDATA[Airport Hangers]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[Southern Nevada Monthly Economic Update]]></category>
		<category><![CDATA[McCarran Airport]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.hendersonrealestatenow.com/?p=356</guid>
		<description><![CDATA[For the first and only time in the past year traffic at McCarran International Airport was up from a year ago in the month of November.  Traffic rose only .1 percent, but it is much better than the previous months’ numbers, down 8.7 percent.  It looks like we are beginning to see some more tourist [...]]]></description>
			<content:encoded><![CDATA[<p>For the first and only time in the past year traffic at McCarran International Airport was up from a year ago in the month of November.  Traffic rose only .1 percent, but it is much better than the previous months’ numbers, down 8.7 percent.  It looks like we are beginning to see some more tourist activity back in the Las Vegas area which is very good for the economy.  Denver also showed a robust increase in the number of travelers through their airport.  Internationally traffic was up 5.3 percent in November, partly due to the nonstop flight from Las Vegas to London’s Heathrow International Airport.  Hopefully we are beginning to see our way out of this recession.  Tourism going up could definitely lead to more jobs in the near future for Nevadans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendersonrealestatenow.com/mccarran-traffic-up-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Hangers for Sale at Henderson Executive Airport</title>
		<link>http://www.hendersonrealestatenow.com/airport-hangers-for-sale-at-henderson-executive-airport/</link>
		<comments>http://www.hendersonrealestatenow.com/airport-hangers-for-sale-at-henderson-executive-airport/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 23:17:28 +0000</pubDate>
		<dc:creator>Stephen Roberts</dc:creator>
				<category><![CDATA[Airport Hangers]]></category>
		<category><![CDATA[Henderson Nevada Homes]]></category>
		<category><![CDATA[Las Vegas Nevada Real Estate]]></category>
		<category><![CDATA[Hangers]]></category>
		<category><![CDATA[henderson]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.hendersonrealestatenow.com/?p=41</guid>
		<description><![CDATA[For anyone interested in purchasing hangers at the Henderson Executive Airport, they are now available.  The hangers are available for lease or purchase.  They are between 4,000 and 12,000 square feet. For more information on this or any other Henderson and Las Vegas Real Estate issues please contact SER Realty, LLC at 702-739-4392.]]></description>
			<content:encoded><![CDATA[<p>For anyone interested in purchasing hangers at the Henderson Executive Airport, they are now available.  The hangers are available for lease or purchase.  They are between 4,000 and 12,000 square feet.</p>
<p>For more information on this or any other Henderson and Las Vegas Real Estate issues please contact SER Realty, LLC at 702-739-4392.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendersonrealestatenow.com/airport-hangers-for-sale-at-henderson-executive-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
